New Vehicle
~$56
Cost to fill at $1.50/L
~711km
Average per tank
Vehicle | 2021 Suzuki Baleno Series II GLX Arctic White 4 Speed Automatic Hatchback |
Body Colour | Arctic White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 328583 |
ANCAP Safety Rating | |
CO² Emissions | 121 g/Km |
Fuel Economy (City) | 5.2 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Grille Surround |
Cloth Trim | Collapsible Pedal Release |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Dual Front Airbags Package | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Accented Trim |
Fog Lights - Front | Gear Change Lights |
Head Airbags | Headlights - Auto On/Off Function |
Headlights - Manual Levelling | Headrests - Adjustable on All Seats |
HID Headlights | Hill Holder |
Intermittent Wipers - Rear | Intermittent Wipers - Variable |
Keyless Entry & Start | Leather Accented Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Painted Grille |
Power Mirrors with Indicators | Power Windows |
Rear Privacy Glass | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Traction Control System | Trip Computer |
Voice Recognition System | EBD (Electronic Brake force Distribution) |
Airbag (passenger) | Log books |
Power Steering | Anti-lock Braking System (ABS) |
Airbag (driver) | Child Restraint |
Air Conditioning | Airbag (side) |
Camera - Rear Vision | Bluetooth |
Power mirrors | Central locking (remote control) |
Alloy Wheels | Climate Control |
Dual battery system | Keyless Entry |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI GLX S2 BALENO
*AUTOMATIC
*DIGITAL CLIMATE CONTROL
*KEYLESS START SYSTEM
*ADVANCED MULTI-INFO DISPLAY
*LED HEADLIGHTS
*AUTOMATIC HEAD LIGHTS
*CHROME DOOR HANDLES
*REVERSE CAMERA
*CRUISE CONTROL
*DAYTIME RUNNING LIGHTS
*REAR PRIVACY GLASS
SUZUKI GLX S2 BALENO
*AUTOMATIC
*DIGITAL CLIMATE CONTROL
*KEYLESS START SYSTEM
*ADVANCED MULTI-INFO DISPLAY
*LED HEADLIGHTS
*AUTOMATIC HEAD LIGHTS
*CHROME DOOR HANDLES
*REVERSE CAMERA
*CRUISE CONTROL
*DAYTIME RUNNING LIGHTS
*REAR PRIVACY GLASS