New Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2021 Suzuki Baleno Series II GL Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 323463 |
ANCAP Safety Rating | |
CO² Emissions | 126 g/Km |
Fuel Economy (City) | 5.4 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Apple CAR Play |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim |
Collapsible Pedal Release | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Dual Front Airbags Package |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Accented Trim | Fog Lights - Front |
Gear Change Lights | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headlights - Manual Levelling | Headrests - Adjustable on All Seats |
Hill Holder | Intermittent Wipers - Rear |
Intermittent Wipers - Variable | Leather Accented Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Painted Grille |
Power Mirrors | Power Windows |
Rear Privacy Glass | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Traction Control System | Trip Computer |
Voice Recognition System | Airbag (passenger) |
Log books | Seatbelt Pretensioners |
Power Steering | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Electronic Fuel Injection | Airbag (side) |
Camera - Rear Vision | Bluetooth |
Central locking (remote control) | Airbag (head) |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI BALENO GL S2
*AUTOMATIC
*5.4L/100KM FUEL ECONOMY
*7 INCH TOUCH SCREEN
*SATELLITE NAVIGATION
*REVERSE CAMERA
*BLUE TOOTH, IPOD & USB CONNECTIVITY
*APPLE CAR PLAY & ANDROID AUTO
*CRUISE CONTROL
*AUTOMATIC HEAD LIGHTS
*DAYTIME RUNNING LIGHTS
*REAR PRIVACY GLASS
*FRONT FOG LIGHTS
SUZUKI BALENO GL S2
*AUTOMATIC
*5.4L/100KM FUEL ECONOMY
*7 INCH TOUCH SCREEN
*SATELLITE NAVIGATION
*REVERSE CAMERA
*BLUE TOOTH, IPOD & USB CONNECTIVITY
*APPLE CAR PLAY & ANDROID AUTO
*CRUISE CONTROL
*AUTOMATIC HEAD LIGHTS
*DAYTIME RUNNING LIGHTS
*REAR PRIVACY GLASS
*FRONT FOG LIGHTS