New Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2022 Suzuki Swift AZ Series II MY22 GL S Speedy Blue Continuous Variable Hatchback |
Body Colour | Speedy Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 340093 |
ANCAP Safety Rating | |
CO² Emissions | 110 g/Km |
Fuel Economy (City) | 4.8 L/100Km |
Towing Weight Braked | 1000kg |
16 Inch Alloy Wheels | Adjustable Speed Limiter |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Automatic Lights |
Black A & B Pillars | Black Grille With Chrome Accent |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cruise Control | Curtain Airbags |
Daytime Running Lights | Digital Climate Control |
Digital Clock | Digital Speedometer |
Dual Front Airbags Package | Electromagnetic Tailgate Opener |
Electronic Brake Force Distribution | Electronic Stability Control |
Engine Immobiliser | Five Seat Interior |
Fog Lights - Front | Front Wipers 2 Speed |
Handsfree Mobile Communication | Headlights - Automatic Levelling |
High Beam Assist | Intermittent Wipers - Front |
Intermittent Wipers - Rear | Keyless Entry & Start |
Leather Steering Wheel | LED Headlights |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Multi-Media System With 9.0 Inch Touchscreen | Power Mirrors |
Privacy Glass | Projector Headlights |
Rear Wiper/Washer | Reversing Camera |
Seatbelts - Lap/Sash for All Seats | Side Airbags |
Sound System with 4 Speakers | Spare Wheel - Space Saver/Temporary |
Steering Wheel - Flat Bottomed | USB Input Socket |
Ventilated Front Disc Brakes | Voice Recognition System |
Polished Alloy Wheels | Airbag (passenger) |
Log books | Power windows |
Seatbelt Pretensioners | Power Steering |
Metallic paint | Anti-lock Braking System (ABS) |
Airbag (driver) | Child Restraint |
Air Conditioning | Traction control system |
Electronic Fuel Injection | Airbag (side) |
Camera - Rear Vision | Bluetooth |
Cloth Trim | Central locking (remote control) |
Alloy Wheels | Climate Control |
Fog lights | Vehicle stability control |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI GL-S MY22 SWIFT
*AUTOMATIC
*9-INCH TOUCH MULTIMEDIA SCREEN
*USB AUDIO PLAYBACK
*APPLE CAR PLAY
*ANDROID AUTO
*VOICE CONTROL, STEERING WHEEL CONTROLS
*REVERSE CAMERA
*KEYLESS ENTRY & START
*CRUISE CONTROL
*AUTOMATIC LED HEAD LIGHTS
*FRONT FOG LIGHTS
*REAR PRIVACY GLASS
SUZUKI GL-S MY22 SWIFT
*AUTOMATIC
*9-INCH TOUCH MULTIMEDIA SCREEN
*USB AUDIO PLAYBACK
*APPLE CAR PLAY
*ANDROID AUTO
*VOICE CONTROL, STEERING WHEEL CONTROLS
*REVERSE CAMERA
*KEYLESS ENTRY & START
*CRUISE CONTROL
*AUTOMATIC LED HEAD LIGHTS
*FRONT FOG LIGHTS
*REAR PRIVACY GLASS