New Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2022 Suzuki Swift AZ Series II GL Navi Mineral Grey Continuous Variable Hatchback |
Body Colour | Mineral Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 336615 |
ANCAP Safety Rating | |
CO² Emissions | 110 g/Km |
Fuel Economy (City) | 4.8 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Apple CAR Play |
Black A & B Pillars | Black Grille With Chrome Accent |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Carpet Floor Covering |
Cloth Upholstery | Cruise Control |
Daytime Running Lights | Digital Clock |
Digital Speedometer | Dual Front Airbags Package |
Electromagnetic Tailgate Opener | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Brake Assist |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Front Wipers 2 Speed |
Gear Change Lights | Glovebox Compartment |
Halogen Headlights | Handsfree Mobile Communication |
Head Airbags - 2ND ROW Seats (side) | Head Airbags - Front Seats (side) |
Headrests Front | Headrests Rear |
Intermittent Wipers - Front | Intermittent Wipers - Rear |
Leather Steering Wheel | Multi-Function Steering Wheel |
Multi-Media System With 7 Inch Touch Screen | Power Mirrors |
Rear Privacy Glass | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Segment Information Display | Side Airbags - Front Seats Side |
Sound System with 4 Speakers | Spare Wheel - Space Saver/Temporary |
Speed Limiting Device | Split Fold Rear Seat |
USB Input Socket | Ventilated Front Disc Brakes |
EBD (Electronic Brake force Distribution) | Airbag (passenger) |
Log books | Power windows |
Seatbelt Pretensioners | Power Steering |
Dual Automatic Side Sliding Doors | Metallic paint |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Air Conditioning |
Traction control system | Electronic Fuel Injection |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Cloth Trim |
Central locking (remote control) | Alloy Wheels |
Climate Control | Fog lights |
Keyless Entry |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI SWIFT GL S
1.2L Dualjet Engine
4.6L/100km fuel economy manual†
4.8L/100km fuel economy automatic‡
5-speed manual transmission or
automatic CVT transmission
9-inch multimedia touchscreen
with Bluetooth®, USB audio playback,
voice control, steering wheel controls
and Apple CarPlay® / Android Auto™
connectivity
Reverse camera
Digital speedometer
Digital climate control
Keyless entry and start system
4 x speakers
Cruise control
D-shaped steering wheel
Six airbags
ESC, ABS, EBD, & BA
16” alloy wheels
Automatic LED headlights
Daytime running lights
Front fog lights
Rear privacy glass
SUZUKI SWIFT GL S
1.2L Dualjet Engine
4.6L/100km fuel economy manual†
4.8L/100km fuel economy automatic‡
5-speed manual transmission or
automatic CVT transmission
9-inch multimedia touchscreen
with Bluetooth®, USB audio playback,
voice control, steering wheel controls
and Apple CarPlay® / Android Auto™
connectivity
Reverse camera
Digital speedometer
Digital climate control
Keyless entry and start system
4 x speakers
Cruise control
D-shaped steering wheel
Six airbags
ESC, ABS, EBD, & BA
16” alloy wheels
Automatic LED headlights
Daytime running lights
Front fog lights
Rear privacy glass