Used Vehicle
~$71
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2016 Suzuki Vitara LY RT-S Turquoise/Black Roof 6 Speed Automatic Wagon |
Body Colour | Turquoise/Black Roof |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 68,573 kms |
Drive Type | FWD |
StockNo | U004635 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 139 g/Km |
Fuel Economy (City) | 6 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Digital Clock | Door Ajar Warning |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Hill Descent Control | Hill Holder |
Illuminated Glove Box Compartment | Leather Steering Wheel |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Trip Computer |
EBD (Electronic Brake force Distribution) | Airbag (passenger) |
Seatbelt Pretensioners | Floor Mats |
Dual Automatic Side Sliding Doors | Metallic paint |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Electronic Fuel Injection |
Log books (Full Service History) | Speed Alert - Warning |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Fog lights | Keyless Entry |
Leather Trim |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI TURBO VITARA
*6 SPEED AUTOMATIC
*FLOOR MAT SET
*APPLE CAR PLAY
*ANDROID AUTO
*SATELLITE NAVIGATION
*REVERSE CAMERA
*KEY LESS ENTRY & START
*BLUE TOOTH
*VOICE COMMAND
*USB & AUX CONNECTIVITY
*CRUISE CONTROL
*SERVICE HISTORY
*PRIVACY GLASS
SUZUKI TURBO VITARA
*6 SPEED AUTOMATIC
*FLOOR MAT SET
*APPLE CAR PLAY
*ANDROID AUTO
*SATELLITE NAVIGATION
*REVERSE CAMERA
*KEY LESS ENTRY & START
*BLUE TOOTH
*VOICE COMMAND
*USB & AUX CONNECTIVITY
*CRUISE CONTROL
*SERVICE HISTORY
*PRIVACY GLASS