Used Vehicle
~$56
Cost to fill at $1.50/L
~711km
Average per tank
Vehicle | 2016 Suzuki Baleno GLX Turbo Blue 6 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 73,910 kms |
Drive Type | FWD |
StockNo | U004628 |
ANCAP Safety Rating | |
CO² Emissions | 121 g/Km |
Fuel Economy (City) | 5.2 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Grille Surround | Cloth Trim |
Collapsible Pedal Release | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Dual Front Airbags Package |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Accented Trim | Fog Lights - Front |
Gear Change Lights | Head Airbags |
Headlights - Auto On/Off Function | Headlights - Manual Levelling |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Intermittent Wipers - Rear |
Intermittent Wipers - Variable | Keyless Entry & Start |
Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Painted Grille |
Power Mirrors with Indicators | Power Windows |
Projector Headlights | Push Button Start |
Rear Privacy Glass | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Traction Control System | Trip Computer |
Voice Recognition System | Tinted Windows |
Airbag (passenger) | Log books |
Power Steering | Metallic paint |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Air Conditioning |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Power mirrors |
Central locking (remote control) | Alloy Wheels |
Climate Control | Keyless Entry |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI BALENO GLX
*AUTOMATIC
*ALLOY WHEELS
*REAR SPOILER
*FOG LIGHTS
*CHROME DOOR HANDLES
*MULTIMEDIA INFOTAINMENT SYSTEM
*REVERSE CAMERA
*APPLE CARPLAY
*SATELLITE NAVIGATION
*SERVICE BOOKS
SUZUKI BALENO GLX
*AUTOMATIC
*ALLOY WHEELS
*REAR SPOILER
*FOG LIGHTS
*CHROME DOOR HANDLES
*MULTIMEDIA INFOTAINMENT SYSTEM
*REVERSE CAMERA
*APPLE CARPLAY
*SATELLITE NAVIGATION
*SERVICE BOOKS