New Vehicle
~$56
Cost to fill at $1.50/L
~725km
Average per tank
Vehicle | 2021 Suzuki Swift AZ Series II GLX Turbo Pure White Pearl 6 Speed Automatic Hatchback |
Body Colour | Pure White Pearl |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 329728 |
ANCAP Safety Rating | |
CO² Emissions | 119 g/Km |
Fuel Economy (City) | 5.1 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Active High Beam Control | Adaptive Cruise Control |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Automatic Air Con / Climate Control |
Autonomous Emergency Braking | Black A AND B Pillars |
Black Grille With Chrome Accent | Blind Spot Monitoring |
Blind Spot Warning | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Carpet Floor Covering | Cloth Upholstery |
Daytime Running Lights | Digital Clock |
Digital Speedometer | Dual Front Airbags Package |
Electromagnetic Tailgate Opener | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Brake Assist |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Front Wipers 2 Speed |
Gear Change Lights | Glovebox Compartment |
Handsfree Mobile Communication | Head Airbags - 2ND ROW Seats (side) |
Head Airbags - Front Seats (side) | Headlights - Auto On/Off Function |
Headlights - Automatic Levelling | Headrests Front |
Headrests Rear | Hill Start Assist |
Intermittent Wipers - Front | Intermittent Wipers - Rear |
Keyless Entry & Start | Lane Departure Warning |
LCD Display | Leather Steering Wheel |
LED Headlights | Multi Function Steering Wheel |
Multi-Media System With 7 Inch Touch Screen | Paddle Shifters ON Steering Wheel |
Parking Distance Control Rear | Power Exterior Mirrors - Heated |
Power Mirrors | Power Mirrors with Folding |
Power Mirrors with Indicators | Projector Headlights |
Rear Collision Prevention | Rear Cross Traffic Alert |
Rear Privacy Glass | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Limiting Device |
Split Fold Rear Seat | USB Input Socket |
Ventilated Front Disc Brakes | Weaving Alert |
Wheels Polished | Polished Alloy Wheels |
Airbag (passenger) | Log books |
Power windows | Power Steering |
Cruise Control | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Electronic Fuel Injection |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Cloth Trim |
Central locking (remote control) | Alloy Wheels |
Climate Control | Fog lights |
Keyless Entry |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI SWIFT GLX TURBO
*6 SPEED AUTOMATIC WITH PADDLE SHIFTER
*APPLE CAR PLAY
*ANDROID AUTO
*REVERSE CAMERA
*ADAPTIVE CRUISE CONTROL
*AUTONOMOUS EMERGENCY BRAKING
*LANE DEPARTURE WARNING
*WEAVING ALERT
*BLIND SPOT MONITORING
*REAR CROSS TRAFFIC ALERT
*REVERSE PARKING SENSORS
*HEATED DOOR MIRRORS
SUZUKI SWIFT GLX TURBO
*6 SPEED AUTOMATIC WITH PADDLE SHIFTER
*APPLE CAR PLAY
*ANDROID AUTO
*REVERSE CAMERA
*ADAPTIVE CRUISE CONTROL
*AUTONOMOUS EMERGENCY BRAKING
*LANE DEPARTURE WARNING
*WEAVING ALERT
*BLIND SPOT MONITORING
*REAR CROSS TRAFFIC ALERT
*REVERSE PARKING SENSORS
*HEATED DOOR MIRRORS