New Vehicle
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Vehicle | 2021 Suzuki Ignis MF Series II GL Khaki Continuous Variable Wagon |
Body Colour | Khaki |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 326739 |
ANCAP Safety Rating | |
CO² Emissions | 114 g/Km |
Fuel Economy (City) | 4.9 L/100Km |
Adjustable Speed Limiter | Air Conditioning |
Airbags - Window | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Central Locking Remote Control |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cruise Control | Cup Holders - Front and Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Control | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Headlights - Auto On/Off Function | Hill Holder |
Intermittent Wipers - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Power Mirrors | Power Windows |
Rear Wiper/Washer | Reversing Camera |
Satellite Navigation | Seatbelts - Load Limiters Front Seats |
Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Side Airbags |
Sound System with 4 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Traction Control System |
Voice Recognition System | EBD (Electronic Brake force Distribution) |
Airbag (passenger) | Log books |
Seatbelt Pretensioners | Power Steering |
GPS (Satellite Navigation) | Metallic paint |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Electronic Fuel Injection |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Cloth Trim |
Central locking (remote control) | Fog lights |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
SUZUKI IGNIS GL
*AUTOMATIC
*4.9L/100KM'S FUEL ECONOMY
*9-INCH MULTIMEDIA TOUCHSCREEN
*BLUE TOOTH
*USB AUDIO PLAY BACK
*VOICE CONTROL
*APPLE CAR PLAY
*STEERING WHEEL CONTROLS
*ANDROID AUTO CONNECTIVITY
*REVERSE CAMERA
*CRUISE CONTROL
*FRONT FOG LIGHTS
*ROOF RAILS
*BLACK ALLOY WHEELS
SUZUKI IGNIS GL
*AUTOMATIC
*4.9L/100KM'S FUEL ECONOMY
*9-INCH MULTIMEDIA TOUCHSCREEN
*BLUE TOOTH
*USB AUDIO PLAY BACK
*VOICE CONTROL
*APPLE CAR PLAY
*STEERING WHEEL CONTROLS
*ANDROID AUTO CONNECTIVITY
*REVERSE CAMERA
*CRUISE CONTROL
*FRONT FOG LIGHTS
*ROOF RAILS
*BLACK ALLOY WHEELS