Used Vehicle
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Vehicle | 2014 Holden Captiva CG MY14 7 LTZ (AWD) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 170,617 kms |
Drive Type | AWD |
StockNo | U004602 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 214 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1700kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic/Self Levelling Suspension | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Cruise Control |
Cup Holders - Front and Rear | Digital Clock |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front and Rear |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Intermittent Wipers - Variable | Leather Accented Upholstery |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 8 Speakers | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Rollover Mitigation System |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Split Fold Rear Seat | Storage Compartment - IN Dash |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Third Row Seats | Tinted Windows |
Traction Control System | Trip Computer |
Tyre Repair Kit | Airbag (passenger) |
Floor Mats | Power sun roof |
Airbag (driver) | Child Restraint |
Air Conditioning | Leather upholstery |
Tow Bar | Electronic Fuel Injection |
Log books (Full Service History) | Bluetooth |
Power mirrors | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Fog lights |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
HOLDEN CAPTIVA LTZ CG AWD
*2.2 DIESEL
*AWD
*6 SPEED AUTO
*TOW BAR
*REDARC TRAILER BRAKES
*FRONT & REAR PARK SENSORS
*ALLOY WHEELS
*FOG LIGHTS
*HEATED SEATS
*SERVICE BOOKS WITH HISTORY
*7 SEATS
*KEYLESS ENTRY & START
*CRUISE CONTROL
*BLUE TOOTH
*NAVIGATION
*AUX CONNECTIVITY
*SUN ROOF
*FLOOR MAT SET
HOLDEN CAPTIVA LTZ CG AWD
*2.2 DIESEL
*AWD
*6 SPEED AUTO
*TOW BAR
*REDARC TRAILER BRAKES
*FRONT & REAR PARK SENSORS
*ALLOY WHEELS
*FOG LIGHTS
*HEATED SEATS
*SERVICE BOOKS WITH HISTORY
*7 SEATS
*KEYLESS ENTRY & START
*CRUISE CONTROL
*BLUE TOOTH
*NAVIGATION
*AUX CONNECTIVITY
*SUN ROOF
*FLOOR MAT SET