Used Vehicle
~$105
Cost to fill at $1.50/L
~707km
Average per tank
Vehicle | 2011 Toyota Aurion GSV40R 09 Upgrade Sportivo SX6 Black 6 Speed Auto Sequential Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Auto Sequential |
Transmission | Automatic |
Odometer | 189,224 kms |
Drive Type | FWD |
Rego | BL53UR |
StockNo | U004627 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 233 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 1600kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Body Kit | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Steering Wheel |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sport Seats |
Traction Control System | Trip Computer |
Vehicle Stability Control | Polished Alloy Wheels |
Airbag (passenger) | Log books |
Metallic paint | Airbag (driver) |
Air Conditioning | CD Player |
Central locking (remote control) | Alloy Wheels |
Fog lights |
Inland City Suzuki
365 Edward Street Wagga Wagga NSW 2650
(02) 6925 2521
LMD 14400
Motor Vehicle Repairers Licence: 52033
ABN: 63002807481
Dealer Summary
TOYOTA AURION SPORTIVO SX6
*AUTOMATIC
*REAR PARK SENSORS
*REAR SPOILER
*WINDOW TINT
*SPORTS PEDALS
*BOOKS
*AUX & USB CONNECTIVITY
*CRUISE CONTROL
TOYOTA AURION SPORTIVO SX6
*AUTOMATIC
*REAR PARK SENSORS
*REAR SPOILER
*WINDOW TINT
*SPORTS PEDALS
*BOOKS
*AUX & USB CONNECTIVITY
*CRUISE CONTROL